INTRODUCING THE FIRST STATE-OF-THE-ART
ROBOTIC LASER HEAT TREATING SYSTEM
The Laser Heat Treating processes include hardening, tempering and annealing; therefore delivering the same properties as conventional heat treating, but with added benefits of accuracy and adaptability to work piece geometry. The improved accuracy is made possible by the heat treatment process being delivered via laser energy. With the recent advancements in laser technology, highly efficient and vastly more powerful instruments are now available for various industrial processes. When this technology is integrated with the latest advancements in robotic automation, the heat-treating process can now be adaptively applied to simple or complex geometries. The flexibility of this system imports basic part coordinates from your component through a convenient scanning function, which replicates a virtual 3D workpiece, providing exact dimensional details of the areas where hardening is required. This doubling down in advanced technology coupled with optical pyrometry, provides the ultimate competitive advantage by achieving accurate and repeatable case depth hardness with work piece versatility, which eliminates secondary machining of unwanted hardened surfaces.
The digitally controlled laser heat source elevates temperature for heat treating by localizing energy directly to the required work area.
KEY FEATURES:
- The surrounding area of the workpiece receives minimal to nil thermal load;
- Pinpoint accuracy of workpiece surface hardening;
- For quality control, the hardening process is documented with our onboard quality system, ensuring process reliability and reproducibility.
You cannot find the same precision through induction or flame hardening. The actual hardened surface is not cosmetically compromised as much as an induction or flame hardening operation; the treated area quite often will require little or no hard finish time. The precision repeatability of the technology assures us of a hardening process that is much more accurate than anything else that is available today. In addition, the machine is portable, so if a customer has parts that are too large to move or cannot be easily disassembled for processing we can bring the machine to your facility.
EN# | DIN | AISI | Hardness Range |
---|---|---|---|
1.2083 | 42Cr13 | 420SS Plastic Mold Steel | 53-59 HRC |
1.2363 | 100CrMoV5-1 | A-2 | 58-62 HRC |
1.2379 | 155CrVmo12-1 | D-2 | 58-62 HRC |
1.2601 | 165 CrMoV12 | D-2 | 58-62 HRC |
1.2343 | 38CrMoV5-1 | H-11 | 55-58 HRC |
1.2344 | 40CrMoV5-1 | H-13 | 55-60 HRC |
1.2067 | 102Cr6 | L-3 | 60-64 HRC |
1.2842 | 90MnCrV8 | O2 | 58-62 HRC |
1.2738 | 40CrMnNiMo8-6-4 | P20+Ni | 53-60 HRC |
1.2312 | 40 CrMnMoS 8 6 | P20+S | 51-54 HRC |
1.7223 | 41CrMo4 | 4140 | 55-63 HRC |
1.7225 | 42CrMo4 | ||
1.7227 | 42CrMoS4 | ||
1.3563 | 43CrMo4 | ||
-- | -- | 4150 | 60-63 HRC |
1.6582 | 34CrNiMo6 | 4340 | 55-58 HRC |
1.6562 | 40NiCrMo8-4 | ||
1.236 | 48CrMoV8-1-1 | A8, with higher V | 50-52 HRC |
1.2082 X | 20Cr13 | -- | 48-55 HRC |
1.232 | 60CrMoV10-7 Guss | -- | 58-62 HRC |
1.2327 | 86CrMoV7 | -- | 60-64 HRC |
1.2333 | 48CrMoV6-7 | -- | 58-62 HRC |
1.2358 | 60CrMoV18-5 | -- | 62-64 HRC |
1.237 | GX100CrMov5-1 | -- | 58-62 HRC |
1.2382 | Gx155CrVMo12-1 | -- | 58-62 HRC |
1.2602 | G-X165CrMoV12 | -- | 58-60 HRC |
1.2766 | 35NiCrMo 16 | -- | 55-58 HRC |
1.2767 x | 45 NiCrMo 4 | -- | 56-57 HRC |
1.2769 | G 45CRNiMo4-2 Guss | -- | 56-60 HRC |
1.2826 | 60MnSiCR4 | -- | 60-62 HRC |
Laser Hard, Inc. is also an ISO 9001:2015 accredited company [certified by NSF].